Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 17% 40% 25% 13% 5%
Party Registration Democrat 25% 46% 20% 4% 5%
Republican 11% 34% 28% 23% 4%
Non-enrolled 13% 36% 31% 15% 5%
Poltical Ideology Liberal 24% 46% 22% 3% 5%
Moderate 20% 42% 25% 8% 5%
Conservative 11% 29% 28% 28% 4%
Gender Men 18% 39% 23% 17% 4%
Women 18% 41% 27% 9% 6%
Race White 16% 39% 25% 15% 5%
African American 20% 56% 17% 2% 5%
Latino 30% 43% 21% 2% 4%
Age Under 45 13% 38% 31% 10% 9%
45 or older 21% 41% 21% 14% 3%
Education Not college graduate 18% 36% 28% 13% 4%
College graduate 18% 43% 22% 13% 5%
Household Income Less than $50,000 19% 46% 22% 9% 4%
$50,000 or more 18% 38% 25% 14% 5%
Region New York City 22% 42% 22% 11% 4%
Suburbs 14% 40% 27% 16% 3%
Upstate 17% 38% 25% 13% 7%
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%"